Most Recent Arkansas City Homes For Sale
| View All Arkansas City Homes For Sale | ||
|
1003 N 8th St, Arkansas City, KS 67005 | $45,000 2 beds 1 bath |
|
901 Forrest Glenn Dr, Arkansas City, KS 67005 | $159,900 3 beds 2 baths |
|
919 Forrest Glenn Dr, Arkansas City, KS 67005 | $159,900 3 beds 2 baths |
Real Estate Resources |
Arkansas City Apartments
There are 45 apartments found in and near the Arkansas City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings